Get your Trademark Registration done with the help of the best
team of Trademark Attorney, Patent Attorney, Advocates from the best Law firm. Free trademark
search, Free advice for trademark class search, Know all about intellectual property rights and know
how to check the trademark application status. A trademark is a unique expression which may be a
word, slogan, name, device, label, graphics, or numerals used by a business to distinguish its goods
or services from other similar goods or services originating from a different business. Through
trademark registration, you can protect your brand or logo by restricting other people from using
the same. It is an intangible asset for a business.
Trademark is a proof which denotes that you are the owner of your brand. In case someone copies your
brand name for his business or tries to use/misuse a trademark without prior permission from the
owners of that particular trademark with the intention of misguiding customers and hurting the brand
image, then if your brand name is registered, you have the exclusive right to take legal action
against such person restricting them from using your brand name.
Any person or business i.e. individual, company, proprietor & society who claim to be owner can
apply for a trademark. Generally, it is advisable to apply as an individual as it will remove the
scope of becoming it invalid as in the case of company or proprietor when they close down or wind up
their business.
Trademarks in India are registered by the Controller General of Patents Designs and Trademarks,
Ministry of Commerce and Industry, Government of India. It is advisable to get your trademark
registered even before incorporation/registration of your company as it takes almost 2 years to get
it registered but you will get a trademark license within 3 days by the department. So, firstly you
should do close research about the trademarking & availability of desired trademarks. There are 45
classes of trademarks. In this research, we will help you & will give you full assistance in
trademark registrations.
LEGAL PROTECTION | Registered Trademark provides the legal protection to the owner of the brand name to take legal action against the person who copies or misuses the brand name of the owner. |
UNIQUE IDENTITY | Trademark registration will help establish a unique identity and brand for your goods or services. Competitors will not be allowed to use your trademark for similar goods or services. |
BUSINESS OPPORTUNITY | Trademark registration creates an intellectual property, which is an intangible asset for an organization. A registered trademark is a right that can be sold, franchised or commercially contracted to earn huge money into consideration. |
TRUST OR GOODWILL | Registered trademarks can be used to create a sense of trust, goodwill, and quality in the minds of your customer that is unique to your business. |
BUSINESS GROWTH | Registered trademarks give popularity to a brand & it can be searched anytime in government trademark database. |
1. Trademark Application.
2. Specifications of goods or services for which application is made.
3. Representation of mark in prescribed size and format.
CLASS 1 | Chemicals, Resins, and Plastics. |
CLASS 2 | Varnishes, Paints, and Anti-corrosion substances. |
CLASS 3 | Cosmetics, Hair Oils and Lotions, and Cleaning Preparations. |
CLASS 4 | Greases, Lubricants, and Fuels. |
CLASS 5 | Pharmaceutical, Medical, and Sanitary Preparations. |
CLASS 6 | Goods of Metals and Alloys, Ironmongery and Hardware Products. |
CLASS 7 | Equipments and Machinery's. |
CLASS 8 | Hand-operated Devices and Tools. |
CLASS 9 | Scientific, Electrical, and Technological Apparatus. |
CLASS 10 | Medical and Surgical Instruments and Apparatus. |
CLASS 11 | Heating, Cooling, Drying, and Refrigerating Apparatus. |
CLASS 12 | Land, Air, and Water Vehicles. |
CLASS 13 | Explosives and Firearms. |
CLASS 14 | Precious Metals and Stones, and Jewelry Items. |
CLASS 15 | Diverse Musical Instruments. |
CLASS 16 | Paper Goods, Stationery Products, and Printed Materials. |
CLASS 17 | Rubber and Plastic Goods and Products. |
CLASS 18 | Products made of Hides and Leathers. |
CLASS 19 | Various Non-Metallic Building Materials. |
CLASS 20 | Furniture, and other precious household Articles. |
CLASS 21 | Kitchen Utensils, Household Appliances, and Glass products. |
CLASS 22 | Ropes and Cordage, Fibers, and Stuffing materials. |
CLASS 23 | Threads and Yarns for Use in textiles. |
CLASS 24 | Textiles and Fabrics. |
CLASS 25 | Apparel and Clothing. |
CLASS 26 | Fringes and Fancy Goods and Products. |
CLASS 27 | Floor Coverings and Wall Hangings. |
CLASS 28 | Toys, Sporting, and Sports Goods. |
CLASS 29 | Meats and Processed Food Items. |
CLASS 30 | Auxiliary Food and Beverage Items. |
CLASS 31 | Agricultural and Horticultural Products. |
CLASS 32 | Beers, Light Beverages, and Fruit Juices. |
CLASS 33 | Wines and Spirits. |
CLASS 34 | Tobacco Products and Smoker's Articles. |
CLASS 35 | Advertising and Business Services. |
CLASS 36 | Insurance and Financial Services. |
CLASS 37 | Building, Construction and Repair Services. |
CLASS 38 | Telecommunication Services. |
CLASS 39 | Transportation and Storage Services. |
CLASS 40 | Treatment of Materials Service. |
CLASS 41 | Education and Entertainment Services. |
CLASS 42 | Computer, Scientific and Legal Services. |
CLASS 43 | Hotels and Restaurants Services. |
CLASS 44 | Medical, Beauty, and Agricultural Services. |
CLASS 45 | Personal and Social Services Services. |
We'll never share your email with anyone else.