InvestmentsIndependent of FY
SIP Calculator
Project the future value of your monthly SIP, lumpsum or step-up SIP. See exactly how much your wealth grows year on year.
Investment details
Mode
Future value at maturity
₹1,26,14,400
Wealth gained: ₹81.14 L (180% on invested capital)
Total invested
₹45.00 L
Wealth gained
₹81.14 L
Future value
₹1.26 Cr
CAGR
7.11%
Drill-down
Year-by-year wealth growth
| Year | Invested this year | Cumulative invested | Value at year-end | Gain |
|---|---|---|---|---|
| Year 1 | ₹3,00,000 | ₹3,00,000 | ₹3,20,233 | ₹20,233 |
| Year 2 | ₹3,00,000 | ₹6,00,000 | ₹6,81,080 | ₹81,080 |
| Year 3 | ₹3,00,000 | ₹9,00,000 | ₹10,87,691 | ₹1,87,691 |
| Year 4 | ₹3,00,000 | ₹12,00,000 | ₹15,45,871 | ₹3,45,871 |
| Year 5 | ₹3,00,000 | ₹15,00,000 | ₹20,62,159 | ₹5,62,159 |
| Year 6 | ₹3,00,000 | ₹18,00,000 | ₹26,43,926 | ₹8,43,926 |
| Year 7 | ₹3,00,000 | ₹21,00,000 | ₹32,99,475 | ₹11,99,475 |
| Year 8 | ₹3,00,000 | ₹24,00,000 | ₹40,38,164 | ₹16,38,164 |
| Year 9 | ₹3,00,000 | ₹27,00,000 | ₹48,70,538 | ₹21,70,538 |
| Year 10 | ₹3,00,000 | ₹30,00,000 | ₹58,08,477 | ₹28,08,477 |
| Year 11 | ₹3,00,000 | ₹33,00,000 | ₹68,65,370 | ₹35,65,370 |
| Year 12 | ₹3,00,000 | ₹36,00,000 | ₹80,56,304 | ₹44,56,304 |
| Year 13 | ₹3,00,000 | ₹39,00,000 | ₹93,98,279 | ₹54,98,279 |
| Year 14 | ₹3,00,000 | ₹42,00,000 | ₹1,09,10,449 | ₹67,10,449 |
| Year 15 | ₹3,00,000 | ₹45,00,000 | ₹1,26,14,400 | ₹81,14,400 |
Need a CA?
Plan your investments tax-efficiently
Year-round tax-saving strategy with a CA on call. Pricing starts from a transparent flat fee — no hidden costs.
Future value uses monthly compounding at the annual rate. Step-up SIP increases monthly contribution by the chosen % every year. Returns are illustrative; mutual fund returns are market-linked and not guaranteed.
FAQs
Frequently asked questions
What's a realistic equity SIP return?+
Long-term Indian large-cap equity has delivered around 11-13% CAGR over 15-20 years. Multi-cap and flexi-cap funds slightly higher with higher volatility. Use 10-12% as a planning baseline.
How is SIP taxed?+
Each SIP instalment is treated as a separate purchase for capital gains. On redemption, units held > 12 months in equity funds get LTCG @ 12.5% above ₹1.25L; debt funds are taxed at slab rate (post Apr 2023).
Should I do step-up SIP?+
Yes, if your income grows. A 10% annual step-up roughly doubles the maturity value vs a flat SIP over 20 years. Try it — toggle between SIP and Step-up below.
Related calculators
Try these calculators next
Done-for-you services
Let an expert handle it
Done with the math?
Let LegalSuvidha handle the filing for you
2,500+ businesses, 10,000+ individuals trust us with their tax & compliance.
