SalaryFY 2026-27 · EPFO rate 8.25%
PF / EPF Calculator
Project your Employees' Provident Fund corpus at retirement. FY 2026-27 EPFO interest rate: 8.25%.
Your details
EPF corpus at retirement
₹3.31 Cr
Tax-free under Sec 10(12) on retirement
Your contribution
₹68.64 L
Employer (EPF only)
₹64.45 L
ex EPS 8.33%
Interest earned
₹1.97 Cr
Maturity
₹3.31 Cr
Drill-down
Year-by-year EPF accumulation
| Year | Age | Basic p.m. | You | Employer | Interest | Closing balance |
|---|---|---|---|---|---|---|
| 1 | 31 | ₹50,000 | ₹72,000 | ₹57,006 | ₹5,321 | ₹1.34 L |
| 2 | 32 | ₹54,000 | ₹77,760 | ₹62,766 | ₹16,879 | ₹2.92 L |
| 3 | 33 | ₹58,320 | ₹83,981 | ₹68,987 | ₹30,378 | ₹4.75 L |
| 4 | 34 | ₹62,986 | ₹90,699 | ₹75,705 | ₹46,058 | ₹6.88 L |
| 5 | 35 | ₹68,024 | ₹97,955 | ₹82,961 | ₹64,185 | ₹9.33 L |
| 6 | 36 | ₹73,466 | ₹1,05,792 | ₹90,798 | ₹85,052 | ₹12.14 L |
| 7 | 37 | ₹79,344 | ₹1,14,255 | ₹99,261 | ₹1,08,986 | ₹15.37 L |
| 8 | 38 | ₹85,691 | ₹1,23,395 | ₹1,08,401 | ₹1,36,346 | ₹19.05 L |
| 9 | 39 | ₹92,547 | ₹1,33,267 | ₹1,18,273 | ₹1,67,533 | ₹23.24 L |
| 10 | 40 | ₹99,950 | ₹1,43,928 | ₹1,28,934 | ₹2,02,986 | ₹28.00 L |
| 11 | 41 | ₹1,07,946 | ₹1,55,443 | ₹1,40,449 | ₹2,43,193 | ₹33.39 L |
| 12 | 42 | ₹1,16,582 | ₹1,67,878 | ₹1,52,884 | ₹2,88,693 | ₹39.48 L |
| 13 | 43 | ₹1,25,909 | ₹1,81,308 | ₹1,66,314 | ₹3,40,081 | ₹46.36 L |
| 14 | 44 | ₹1,35,981 | ₹1,95,813 | ₹1,80,819 | ₹3,98,014 | ₹54.11 L |
| 15 | 45 | ₹1,46,860 | ₹2,11,478 | ₹1,96,484 | ₹4,63,214 | ₹62.82 L |
| 16 | 46 | ₹1,58,608 | ₹2,28,396 | ₹2,13,402 | ₹5,36,482 | ₹72.60 L |
| 17 | 47 | ₹1,71,297 | ₹2,46,668 | ₹2,31,674 | ₹6,18,698 | ₹83.57 L |
| 18 | 48 | ₹1,85,001 | ₹2,66,401 | ₹2,51,407 | ₹7,10,831 | ₹95.86 L |
| 19 | 49 | ₹1,99,801 | ₹2,87,713 | ₹2,72,719 | ₹8,13,952 | ₹1.10 Cr |
| 20 | 50 | ₹2,15,785 | ₹3,10,730 | ₹2,95,736 | ₹9,29,238 | ₹1.25 Cr |
| 21 | 51 | ₹2,33,048 | ₹3,35,589 | ₹3,20,595 | ₹10,57,985 | ₹1.42 Cr |
| 22 | 52 | ₹2,51,692 | ₹3,62,436 | ₹3,47,442 | ₹12,01,618 | ₹1.61 Cr |
| 23 | 53 | ₹2,71,827 | ₹3,91,431 | ₹3,76,437 | ₹13,61,709 | ₹1.83 Cr |
| 24 | 54 | ₹2,93,573 | ₹4,22,745 | ₹4,07,751 | ₹15,39,982 | ₹2.06 Cr |
| 25 | 55 | ₹3,17,059 | ₹4,56,565 | ₹4,41,571 | ₹17,38,337 | ₹2.33 Cr |
| 26 | 56 | ₹3,42,424 | ₹4,93,090 | ₹4,78,096 | ₹19,58,859 | ₹2.62 Cr |
| 27 | 57 | ₹3,69,818 | ₹5,32,537 | ₹5,17,543 | ₹22,03,843 | ₹2.94 Cr |
| 28 | 58 | ₹3,99,403 | ₹5,75,140 | ₹5,60,146 | ₹24,75,806 | ₹3.31 Cr |
Need a CA?
Get PF / ESI compliance for your team
EPFO / ESIC registration plus monthly returns. Pricing starts from a transparent flat fee — no hidden costs.
Employee 12% + Employer 12% (split: 8.33% to EPS up to wage ceiling of ₹15,000, balance to EPF). Interest credited annually by EPFO; assumed continuation of FY 2024-25 rate (8.25%) for projection — actual rate varies.
FAQs
Frequently asked questions
Is EPF withdrawal tax-free?+
Yes — at retirement (after 5 years of service) the full EPF balance is exempt u/s 10(12). Premature withdrawal before 5 years is taxable as salary.
What's the wage ceiling for EPS?+
₹15,000 per month. Employer's 8.33% contribution towards EPS is computed only on this ceiling. Excess goes to EPF account.
Should I do VPF (Voluntary PF)?+
Yes — it earns the same EPFO interest, is deductible u/s 80C (within ₹1.5L cap), and the corpus is tax-free at maturity. From FY 2021-22, interest on contributions above ₹2.5L per year is taxable.
Related calculators
Try these calculators next
Done-for-you services
Let an expert handle it
Done with the math?
Let LegalSuvidha handle the filing for you
2,500+ businesses, 10,000+ individuals trust us with their tax & compliance.
