LoansIndependent of FY
EMI Calculator
Compute equated monthly instalments for home, business, auto or personal loans. See the principal vs interest split year by year.
Loan details
Quick tenure
Your monthly EMI
₹43,391
Total payable: ₹1.04 Cr · Interest: ₹54.14 L
Principal vs Interest
Principal 48.0%
Interest 52.0%
Principal
₹50.00 L
Total interest
₹54.14 L
Total payment
₹1.04 Cr
Tenure
20 years
Drill-down
Year-by-year amortisation
Each year shows how much of your EMI went to principal vs interest, and the loan balance at year-end.
| Year | Principal paid | Interest paid | Balance | % paid |
|---|---|---|---|---|
| Year 1 | ₹99,511 | ₹4,21,182 | ₹49,00,489 | |
| Year 2 | ₹1,08,307 | ₹4,12,387 | ₹47,92,181 | |
| Year 3 | ₹1,17,881 | ₹4,02,813 | ₹46,74,300 | |
| Year 4 | ₹1,28,300 | ₹3,92,394 | ₹45,46,000 | |
| Year 5 | ₹1,39,641 | ₹3,81,053 | ₹44,06,359 | |
| Year 6 | ₹1,51,984 | ₹3,68,710 | ₹42,54,375 | |
| Year 7 | ₹1,65,418 | ₹3,55,276 | ₹40,88,957 | |
| Year 8 | ₹1,80,039 | ₹3,40,655 | ₹39,08,918 | |
| Year 9 | ₹1,95,953 | ₹3,24,741 | ₹37,12,965 | |
| Year 10 | ₹2,13,274 | ₹3,07,420 | ₹34,99,691 | |
| Year 11 | ₹2,32,125 | ₹2,88,569 | ₹32,67,566 | |
| Year 12 | ₹2,52,643 | ₹2,68,051 | ₹30,14,923 | |
| Year 13 | ₹2,74,974 | ₹2,45,720 | ₹27,39,949 | |
| Year 14 | ₹2,99,279 | ₹2,21,415 | ₹24,40,670 | |
| Year 15 | ₹3,25,733 | ₹1,94,961 | ₹21,14,937 | |
| Year 16 | ₹3,54,525 | ₹1,66,169 | ₹17,60,412 | |
| Year 17 | ₹3,85,862 | ₹1,34,832 | ₹13,74,550 | |
| Year 18 | ₹4,19,968 | ₹1,00,726 | ₹9,54,582 | |
| Year 19 | ₹4,57,090 | ₹63,604 | ₹4,97,492 | |
| Year 20 | ₹4,97,492 | ₹23,202 | ₹0 |
Need a CA?
Plan your loan + tax efficiently
Year-round tax-saving strategy with a CA on call. Pricing starts from a transparent flat fee — no hidden costs.
EMI = P × r × (1+r)^n / ((1+r)^n − 1), where r is monthly rate (annual ÷ 12) and n is tenure in months. Rates shown are illustrative — your sanctioned rate may differ.
FAQs
Frequently asked questions
What's the difference between fixed and floating EMI?+
A fixed-rate EMI doesn't change over the loan tenure. A floating-rate EMI changes when the lender's benchmark (Repo / MCLR) changes — usually you choose to keep the EMI same and adjust tenure, or vice-versa.
How is interest income tax-deductible?+
Home loan interest up to ₹2L on self-occupied property is deductible u/s 24(b) under the OLD regime only. Section 80EEA gave additional ₹1.5L for affordable housing (sunset 31 Mar 2022). Business loan interest is fully deductible.
Should I prepay or invest the surplus?+
Compare the loan rate (post-tax) vs your expected investment return (post-tax). If post-tax loan rate > expected return, prepay. Use the prepayment input to model the saving.
Related calculators
Try these calculators next
Done-for-you services
Let an expert handle it
Done with the math?
Let LegalSuvidha handle the filing for you
2,500+ businesses, 10,000+ individuals trust us with their tax & compliance.
